| Customary needle designations | B-29 SES |
| Needle system 2 | B-29 A SES |
| Needle system 3 | UY 3029 GHS |
| Needle system 4 | RMX29 SES |
| Needle system 5 | RIM 29 A SES |
| Needle system 6 | RIM 29 SES |
| Canu | 03:69EB1 90 |
| CANU | 03:69EB1 |
| Point style | SES |
| Point style Groz-Beckert | FFG |
| Type of coating | Chrome |
| Needle size | 90 |
| Size | 14 |
| Kind of packaging | 10 modules of 10 needles each in a box |
| Needles per box | 10 |
| Shank-ø | 2 |
| Overall length | 34.4 |
| Basic standard | 5.8 |
| Length to eye | 28.6 |
| Shank flattening | Without shank flattening |
| Blade shape | Straight |
| Number of grooves | 3 |
| Stitchtype | Chainstitch |
| Segments | Ladies wear |
| Materials | Laminated materials, Knitwear, foam |
| Number of layers | 2 – 8 |
| Needle system | B-29 |
Reviews
There are no reviews yet.