Description
Product Features
| Customary needle designations | 265 KK | 
| Needle system 2 | 438 KK | 
| Needle system 3 | DPX438 KK | 
| Canu | 18:61 1 70 | 
| CANU | 18:61 1 | 
| Point style | STANDARD | 
| Point style Groz-Beckert | STANDARD RUNDSPITZE | 
| Type of coating | Chrome | 
| Needle size | 70 | 
| Size | 10 | 
| Kind of packaging | 10 modules of 10 needles each in a box | 
| Needles per box | 10 | 
| Shank-ø | 2 | 
| Overall length | 38.1 | 
| Basic standard | 4.2 | 
| Length to eye | 33.9 | 
| Shank flattening | Without shank flattening | 
| Blade shape | Straight | 
| Number of grooves | 1 | 
| Stitchtype | Lockstitch | 
| Segments | Ladies wear | 
| Materials | Decorative seams | 
| Number of layers | 2 – 8 | 
| Needle system | 265 KK | 





Reviews
There are no reviews yet.