Description
Product Features
| Customary needle designations | 265 SUK | 
| Needle system 2 | 438 SUK | 
| Needle system 3 | DPX438 SUK | 
| Canu | 19:23FB1 75 | 
| CANU | 19:23FB1 | 
| Point style | SUK | 
| Point style Groz-Beckert | FG | 
| Type of coating | Chrome | 
| Needle size | 75 | 
| Size | 11 | 
| Kind of packaging | 10 modules of 10 needles each in a box | 
| Needles per box | 10 | 
| Shank-ø | 2 | 
| Overall length | 38.3 | 
| Basic standard | 4.4 | 
| Length to eye | 33.9 | 
| Shank flattening | Without shank flattening | 
| Blade shape | Straight | 
| Number of grooves | 1 | 
| Stitchtype | Lockstitch | 
| Needle system | 265 | 





Reviews
There are no reviews yet.