| Customary needle designations | UY 128 GAS SPI | 
| Needle system 2 | 1280 SPI | 
| Needle system 3 | 149X3 SPI | 
| Needle system 4 | TVX3 SPI | 
| Canu | 38:00MA1 90 | 
| CANU | 38:00MA1 | 
| Point style | SPI | 
| Point style Groz-Beckert | RS | 
| Type of coating | Chrome | 
| Needle size | 90 | 
| Size | 14 | 
| Kind of packaging | 10 modules of 10 needles each in a box | 
| Needles per box | 10 | 
| Shank-ø | 2 | 
| Overall length | 44.7 | 
| Basic standard | 5.8 | 
| Length to eye | 38.9 | 
| Shank flattening | Without shank flattening | 
| Blade shape | Straight | 
| Number of grooves | 3 | 
| Stitchtype | Chainstitch | 
| Segments | Ladies wear | 
| Materials | Sewing in plastic hooks, coated woven fabrics | 
| Number of layers | 2 – 6 | 
| Needle system | UY 128 GAS | 
Reviews
There are no reviews yet.