Description
Product Features
| Customary needle designations | UY 9853 GA |
| Canu | 52:85EB2 430 |
| CANU | 52:85EB2 |
| Point style | SES |
| Point style Groz-Beckert | FFG |
| Type of coating | Nickel |
| Needle size | 430 |
| Size | 34 |
| Kind of packaging | 10 envelopes of 10 needles each |
| Needles per box | 10 |
| Shank-ø | 3.94 |
| Overall length | 69.4 |
| Basic standard | 11.4 |
| Length to eye | 58 |
| Shank flattening | Without shank flattening |
| Blade shape | Straight |
| Number of grooves | 3 |
| Stitchtype | Chainstitch |
| Segments | Packaging industry |
| Needle system | UY 9853 |





Reviews
There are no reviews yet.