Description
Product Features
| Customary needle designations | UY 180 GLS |
| Needle system 2 | UY 180 GNS |
| Needle system 3 | UY 180 GXS |
| Needle system 4 | UOX180 GXS |
| Canu | 23:05FB1 80 |
| CANU | 23:05FB1 |
| Point style | SUK |
| Point style Groz-Beckert | FG |
| Type of coating | Chrome |
| Needle size | 80 |
| Size | 12 |
| Kind of packaging | 10 modules of 10 needles each in a box |
| Needles per box | 10 |
| Shank-ø | 1.83 |
| Overall length | 38.3 |
| Basic standard | 4.2 |
| Length to eye | 34.1 |
| Shank flattening | Without shank flattening |
| Blade shape | Straight |
| Number of grooves | 1 |
| Stitchtype | Lockstitch |
| Needle system | UY 180 GLS |





Reviews
There are no reviews yet.