| Customary needle designations | 134 SKL |
| Needle system 2 | 135X5 SKL |
| Needle system 3 | DPX5 SKL |
| Canu | 20:05KC1 80 |
| CANU | 20:05KC1 |
| Point style | SKL |
| Point style Groz-Beckert | SKL |
| Type of coating | Chrome |
| Needle size | 80 |
| Size | 12 |
| Kind of packaging | 10 modules of 10 needles each in a box |
| Needles per box | 10 |
| Shank-ø | 2 |
| Overall length | 38.3 |
| Basic standard | 4.4 |
| Length to eye | 33.9 |
| Shank flattening | Without shank flattening |
| Blade shape | Straight |
| Number of grooves | 1 |
| Stitchtype | Lockstitch |
| Segments | Foundation garments (elastomerics) |
| Materials | Medium, highly elastic materials or materials with covered elastomeric threads (particularly bandages) |
| Number of layers | 2 – 4 |
| Needle system | 134 |
Reviews
There are no reviews yet.