Description
Product Features
| Customary needle designations | 29-BL SES | 
| Needle system 2 | 2140 TP SES | 
| Needle system 3 | LWX2 T SES | 
| Needle system 4 | LWX6 T SES | 
| Canu | 43:45CB1 65 | 
| CANU | 43:45CB1 | 
| Point style | SES | 
| Point style Groz-Beckert | FFG EM | 
| Type of coating | Chrome | 
| Needle size | 65 | 
| Size | 9 | 
| Kind of packaging | 10 envelopes of 10 needles each | 
| Needles per box | 10 | 
| Shank-ø | 2.02 | 
| Overall length | 44.3 | 
| Basic standard | 4.2 | 
| Length to eye | 40.1 | 
| Shank flattening | With shank flattening | 
| Flattening° | 90 | 
| Blade shape | Curved | 
| Number of grooves | 1 | 
| Stitchtype | Chainstitch | 





Reviews
There are no reviews yet.