Description
Product Features
| Customary needle designations | 332 LGH KSP EM |
| Canu | 48:29CA1 120 |
| CANU | 48:29CA1 |
| Point style | STANDARD |
| Point style Groz-Beckert | R EM |
| Type of coating | Chrome |
| Needle size | 120 |
| Size | 19 |
| Kind of packaging | 10 envelopes of 10 needles each |
| Needles per box | 10 |
| Shank-ø | 1.98 |
| Overall length | 52.2 |
| Basic standard | 3.7 |
| Length to eye | 48.5 |
| Shank flattening | Without shank flattening |
| Blade shape | Straight |
| Number of grooves | 1 |
| Stitchtype | Lockstitch |
| Needle system | 332 LGH KSP EM |





Reviews
There are no reviews yet.