Description
Product Features
| Customary needle designations | 332 LGH KSP |
| Needle system 2 | SMX332 LG KSP |
| Canu | 48:29JB1 120 |
| CANU | 48:29JB1 |
| Point style | STU |
| Point style Groz-Beckert | RG |
| Type of coating | Chrome |
| Needle size | 120 |
| Size | 19 |
| Kind of packaging | 10 envelopes of 10 needles each |
| Needles per box | 10 |
| Shank-ø | 1.98 |
| Overall length | 52.2 |
| Basic standard | 3.7 |
| Length to eye | 48.5 |
| Shank flattening | Without shank flattening |
| Blade shape | Straight |
| Number of grooves | 1 |
| Stitchtype | Lockstitch |
| Segments | Ladies wear |
| Needle system | 332 LGH KSP |





Reviews
There are no reviews yet.