Description
Product Features
| Customary needle designations | SY 1963 |
| Needle system 2 | SY 1906-06 |
| Needle system 3 | SGX1963 |
| Canu | 19:18EB1 75 |
| CANU | 19:18EB1 |
| Point style | SES |
| Point style Groz-Beckert | FFG |
| Type of coating | Chrome |
| Needle size | 75 |
| Size | 11 |
| Kind of packaging | 10 modules of 10 needles each in a box |
| Needles per box | 10 |
| Shank-ø | 2 |
| Overall length | 38.7 |
| Basic standard | 4.8 |
| Length to eye | 33.9 |
| Shank flattening | Without shank flattening |
| Blade shape | Straight |
| Number of grooves | 1 |
| Stitchtype | Lockstitch |
| Segments | Foundation garments (elastomerics) |
| Needle system | SY 1963 |





Reviews
There are no reviews yet.