| Customary needle designations | SY 1965 |
| Needle system 2 | SY 1906-07 |
| Needle system 3 | SGX1965 |
| Canu | 19:18FB1 80 |
| CANU | 19:18FB1 |
| Point style | SUK |
| Point style Groz-Beckert | FG |
| Type of coating | Chrome |
| Needle size | 80 |
| Size | 12 |
| Kind of packaging | 10 modules of 10 needles each in a box |
| Needles per box | 10 |
| Shank-ø | 2 |
| Overall length | 38.7 |
| Basic standard | 4.8 |
| Length to eye | 33.9 |
| Shank flattening | Without shank flattening |
| Blade shape | Straight |
| Number of grooves | 1 |
| Stitchtype | Lockstitch |
| Segments | Foundation garments (elastomerics) |
| Materials | Medium to coarse, elastic knitwear |
| Number of layers | 2 – 4 |
| Needle system | SY 1965 |
Reviews
There are no reviews yet.